Main Technical Instruction | ||
MODEL | S.A.E-NK550-SV | S.A.E-NK450-SV |
Designed Speed | 280M/min | 250M/min |
Stable Speed | 550pcs/min | 450pcs/min (Small size) |
Qualified rate | 98.5% (qualified products to gross output products within 7.5 hours) | 98.5% (qualified products to gross output products within 7.5 hours) |
Efficiency | _> 85% (Actual output to standard output within 7.5 hours) | _> 85% (Actual output to standard output within 7.5 hours) |
Installation Capacity | 280KW (Including hot melt system) | 260KW (Including hot melt system) |
Practical Capacity | 220KW (Including hot melt system) | 200KW (Including hot melt system) |
Breaker | 600A | 600A |
Electricity | 3 Phase 4 Lines 380V + 5%, 50HZ (Ground) | 3 Phase 4 Lines 380V + 5%, 50HZ (Ground) |
Cable | 3x120mm2 + 1x50mm2 + 1x25mm2 | 3x120mm2 + 1x50mm2 + 1x25mm2 |
Air Compressor | >0.6Mpa, 2.2m3 /min, 22KW (For reference) | >0.6Mpa, 2.2m3 /min, 22KW (For reference) |
Total Weight | 80T | 70T |
Noise | <85db (A) | <85db (A) |
Machine Size | 32x8mx3.5m | 30x8mx3.5m |
Working Size | 36m x 12m x 4m | 34m x 12m x 4m |
Product Size | S, M, L, XL, XXL | XL, L, M, S |
Product length | 580mm(XXL) 540mm(XL) 500mm(L) 450mm(M) 390mm(S) | 540mm(XL) 500mm(L) 450mm(M) 390mm(S) |
Container | 4x40HQ + 1x20GP | 4x40HQ + 1x20GP |
![]() |